Stability Chamber is reliable enclosure, which is used for detecting the effects of pre-detailed circumstances on several biological materials. This is used for detecting the humidity as well as temperature ranges. Its applicability in the pharmaceuticals industry is appreciable. Stability Chamber, manufactured, supplied and exported by us can detect the minutest defect of a particular product. This is suited for studying the cells of various living beings. It ensures high output without being affected by the effects made by weather.
Working chamber sizes (CM) (H x D x W) | Overall dimensions (CM) (H x D x W) | Volume (Liters) | No of trays | Power ratings (KW) | Weight (KG) | Digital Model Numbers (EIE-116RP) | Digital GMP Model Numbers (EIE-116RG) |
---|---|---|---|---|---|---|---|
45 x 45 x 45 cm | 119 x 74 x 66 | 92 | 2 | 1.5 | 115 | EIE-116RP92 | EIE-116RG92 |
70 x 50 x 50 cm | 145 x 76 x 71 | 175 | 3 | 1.5 | 135 | EIE-116RP175 | EIE-116RG175 |
60 x 60 x 60 cm | 135 x 84 x 81 | 216 | 3 | 2.0 | 150 | EIE-116RP216 | EIE-116RG216 |
90 x 60 x 60 cm | 165 x 84 x 81 | 324 | 3 | 2.0 | 157 | EIE-116RP324 | EIE-116RG324 |
125 x 60 x 60 cm | 201 x 84 x 81 | 450 | 4 | 2.5 | 175 | EIE-116RP450 | EIE-116RG450 |
125 x 70 x 70 cm | 201 x 94 x 91 | 612 | 4 | 2.5 | 198 | EIE-116RP612 | EIE-116RG612 |
125 x 80 x 80 cm | 201 x 104 x 102 | 800 | 5 | 3.0 | 220 | EIE-116RP800 | EIE-116RG800 |
125 x 90 x 90 cm | 201 x 114 x 112 | 1000 | 5 | 3.0 | 245 | EIE-116RP1000 | EIE-116RG1000 |
EIE INSTRUMENTS PVT. LTD.
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |