Call Us : 08045477242
Selection Guide
Working chamber sizes (Meter) (W X D X H) | Volume (Liters) | No of trays | Product codes |
2.0 x 1.0 x 2.0 | 4000 | 8 | EIE-106WG40 |
2.0 x 1.5 x 2.0 | 6000 | 12 | EIE-106WG60 |
2.0 x 2.0 x 2.0 | 8000 | 24 | EIE-106WG80 |
2.0 x 2.5 x 2.5 | 12500 | 28 | EIE-106WG125 |
2.5 x 3.0 x 2.5 | 18750 | 36 | EIE-106WG187 |
3.1 x 3.0 x 2.5 | 23250 | 40 | EIE-106WG232 |
3.7 x 3.5 x 2.5 | 32500 | 66 | EIE-106WG325 |
3.9 x 3.9 x 3.0 | 45000 | 84 | EIE-106WG450 |
3.85 x 5.2 x 2.5 | 50000 | 100 | EIE-106WG500 |
6.4 x 5.0 x 2.5 | 80000 | 200 | EIE-106WG800 |
EIE INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |