Rectangular Hot Plate with Digital Controller Selection Guide
Top plate dimensions | Power consumption (Kw) | C.I. TOP/Powder coated Body (EIE-211CPD) | S.S. TOP/Powder coated body (EIE-211SPD) | S.S. TOP/S.S. Body (GMP MODEL) (EIE-211GD) |
---|---|---|---|---|
25 X 30 cm | 1.5 | EIE-211CPDA | EIE-211SPDA | EIE-211GDA |
25 X 40 cm | 2.0 | EIE-211CPDB | EIE-211SPDB | EIE-211GDB |
30 X 45 cm | 2.0 | EIE-211CPDC | EIE-211SPDC | EIE-211GDC |
45 X 60 cm | 2.5 | EIE-211CPDD | EIE-211SPDD | EIE-211GDD |
Rectangular Hot Plate with Energy Regulator Selection Guide
Top plate dimensions | Power consumption (Kw) | C.I. TOP/Powder coated Body (EIE-211CPE) | S.S. TOP/Powder coated body (EIE-211SPE) | S.S. TOP/S.S. Body (GMP MODEL) (EIE-211GE) |
---|---|---|---|---|
25 X 30 cm | 1.5 | EIE-211CPEA | EIE-211SPEA | EIE-211GEA |
25 X 40 cm | 2.0 | EIE-211CPEB | EIE-211SPEB | EIE-211GEB |
30 X 45 cm | 2.0 | EIE-211CPEC | EIE-211SPEC | EIE-211GEC |
45 X 60 cm | 2.5 | EIE-211CPED | EIE-211SPED | EIE-211GED |
EIE INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |