Applications
Used for particle size analysis in material testing laboratories, Civil engineering, Pharmaceutical Industries, Tiles Ceramic Industries, Cement industries, Education institutes etc
Salient Features
Technical Specifications
Model | EMS-8 | EMS-8 PLUS |
---|---|---|
Dry Sieving | Standard | Standard |
Mode of operation | Continuous and Intermittent | Continuous and Intermittent |
Intermittent operation | At interval (0.5 seconds) | At interval (0.5 seconds) |
iTime Mode | ---- | 1 sec pause in sieving process after set interval of 10-99 seconds |
Capacity | Upto 8 sieves of 200mm Dia x 50mm H | Upto 8 sieves of 200mm Dia x 50mm H |
Shake time | Programmable from 1min - 99 min | Programmable from 1min - 99 min |
Display | 16 x 2 characters LCD | 40 x 4 characters alphanumeric LCD |
Power Level | Programmable (From 5 to 20) | Programmable (From 5 to 20) |
Noise Level | <61 dB without sieves at maximum amplitude | 40 x 4 characters alphanumeric LCD |
Power | 220/230 Volts AC, 50 Hz, 600 VA | 220/230 Volts AC, 50 Hz, 600 VA |
Dimensions | 312mm x 339mm x 270mm | 312mm x 339mm x 270mm |
Weight | 50 Kgs (Without Sieves) | 50 Kgs (Without Sieves) |
EIE INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |