Double walled waterbath Digital Controller Selection Guide
Chamber size (W x D x H) | Chamber capacity | No of holes/rings | Digital Model Numbers (EIE-402DP) | Digital GMP Model Numbers (EIE-402DG) |
---|---|---|---|---|
35 x 25 x 10 cm | 9 Liters | 6 holes | EIE-402DP6 | EIE-402DG6 |
40 x 30 x 10 cm | 12 Liters | 12 holes | EIE-402DP12 | EIE-402DG12 |
D: Digital | P: Powder Coated | G :GMP
Double walled waterbath with Energy Regulator Selection Guide
Chamber size (W x D x H) | Chamber capacity | No of holes/rings | Thermostatic Model Numbers (EIE-402EP) | Thermostatic GMP Model Numbers (EIE-402EG) |
---|---|---|---|---|
35 x 25 x 10 cm | 9 Liters | 6 holes | EIE-402EP6 | EIE-402EG6 |
40 x 30 x 10 cm | 12 Liters | 12 holes | EIE-402EP12 | EIE-402EG12 |
E: Thermostatic | P: Powder Coated | G :GMP
Optional accessories at extra cost
EIE INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |