Inner dimensions (mm) | Inner dimensions (Inches) | Capacity (Liters) | Power consumption (Kw) | Fully Automatic Cylindrical Sterilizer (EIE-208SFA) | Manual Cylindrical Sterilizer (EIE-208SMO) |
---|---|---|---|---|---|
400 x 600 mm | 16 x 24 | 75 | 6.0 | EIE-208SFA75 | EIE-208SMO75 |
400 x 1100 mm | 16 x 44 | 145 | 9.0 | EIE-208SFA145 | EIE-208SMO145 |
500 x 900 mm | 20 x 36 | 185 | 9.0 | EIE-208SFA185 | EIE-208SMO185 |
500 x 1200 mm | 20 x 48 | 248 | 9.0 | EIE-208SFA248 | EIE-208SMO248 |
500 x 1500 mm | 20 x 60 | 310 | 12.0 | EIE-208SFA310 | EIE-208SMO310 |
Double Door Cylindrical Sterilizer Selection Guide
Inner dimensions (mm) | Inner dimensions (Inches) | Capacity (Liters) | Power consumption (Kw) | Fully Automatic Cylindrical Sterilizer (EIE-208DFA) | Manual Cylindrical Sterilizer (EIE-208DMO) |
---|---|---|---|---|---|
400 x 600 mm | 16 x 24 | 75 | 6.0 | EIE-208DFA75 | EIE-208DMO75 |
400 x 1100 mm | 16 x 44 | 145 | 9.0 | EIE-208DFA145 | EIE-208DMO145 |
500 x 900 mm | 20 x 36 | 185 | 9.0 | EIE-208DFA185 | EIE-208DMO185 |
500 x 1200 mm | 20 x 48 | 248 | 9.0 | EIE-208DFA248 | EIE-208DMO248 |
500 x 1500 mm | 20 x 60 | 310 | 12.0 | EIE-208DFA310 | EIE-208DMO310 |
EIE INSTRUMENTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |